<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maldives Tourism Market Specialist &#124; Maldives &#124; The Sunny Side of Life &#124;</title>
	<atom:link href="http://www.iamnabeel.com/nabeel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iamnabeel.com/nabeel</link>
	<description>Maldives Tourism Market Specialist</description>
	<lastBuildDate>Wed, 25 Apr 2012 06:45:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Maldives Arrivals Update: March 2012</title>
		<link>http://www.iamnabeel.com/nabeel/maldives-arrivals-update-march-2012</link>
		<comments>http://www.iamnabeel.com/nabeel/maldives-arrivals-update-march-2012#comments</comments>
		<pubDate>Wed, 25 Apr 2012 06:45:02 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[In-the-Know]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=662</guid>
		<description><![CDATA[Here is a quick summary of tourist arrival updates for March 2012: The political shake-up in the Maldives has somewhat affected tourist arrival patterns for the last two months. Overall visitors to the destination dropped by -5.3 percent for March 2012. In 2011 March, 80,732 tourists arrived in the Maldives whereas same time in 2012 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2012/03/Nabeel-in-Dubai.jpg"><img class="alignleft size-thumbnail wp-image-657" title="Nabeel in Dubai" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2012/03/Nabeel-in-Dubai-150x150.jpg" alt="" width="150" height="150" /></a>Here is a quick summary of tourist arrival updates for March 2012:</p>
<p>The political shake-up in the Maldives has somewhat affected tourist arrival patterns for the last two months. Overall visitors to the destination dropped by -5.3 percent for March 2012. In 2011 March, 80,732 tourists arrived in the Maldives whereas same time in 2012 only 76,469 tourist arrivals were registered.<br />
Since charter flights from China were temporarily cancelled due to the political unrest that has affected the number of visitors from that market which makes up a fifth of all tourist arrivals to the Maldives.<br />
Chinese arrival last March dropped by -28.4 percent which is the main cause to the overall arrival drop for the destination.</p>
<p>Although not a huge market contributor YoY, Spain too has dropped by 11.1 percent when compared with same time last year. France has also gone slightly down with a negative growth of -8.9 percent for March 2012.</p>
<p>Other source markets such as UK and Italy seems to continue on the negative growth with UK dropping by -13 percent and Italy -37.6 percent. Although some ill-informed sources with personal agendas try to reason out this negative growth from UK (and Italy) by connecting to certain domestic issues in the Maldives the fact is that both these markets started slowing down since early 2011. The main reason for the slowdown of tourist arrivals from both these markets revolves around economic conditions in those countries and their dominance in the Maldives market as exclusive operators of individual resort beds. I am not going to dwell into details here as I will post separate blog on Maldives market conditions for the past 10 years.</p>
<p>Amongst traditional source markets Germany and Switzerland seem to be on the right track with positive growth. Germany registered a positive 14.9 percent while Switzerland recorded 20.8 percent for the month.</p>
<p>Russia continues to grow and registered 18 percent for the month and a 19.7 percent from Jan – March 2012, which contributes to 7.8 percent market share YoY. Emerging markets from Eastern Europe such as Ukraine and Kazakhstan are trying to get the fair share of the market by contributing a 40.2 percent and 68.5 percent growth rate for the month.</p>
<p>From Asia Pacific region Japan and South Korea seems to be on the right track with positive growth.<br />
Despite a record low wedding season due to leap year calendar, Japan and Korea has shown strong sign with a growth of 9.3 percent and 43.1 percent respectively.</p>
<p>An overall arrival for the first three months of the year (Jan – March) shows a positive 3.3 percent growth which still suggests an encouraging outlook for the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/maldives-arrivals-update-march-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maldives Arrivals Update: February 2012</title>
		<link>http://www.iamnabeel.com/nabeel/maldives-arrivals-update-february-2012</link>
		<comments>http://www.iamnabeel.com/nabeel/maldives-arrivals-update-february-2012#comments</comments>
		<pubDate>Fri, 30 Mar 2012 05:51:43 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[In-the-Know]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=650</guid>
		<description><![CDATA[Here is a quick summary of tourist arrival updates for February 2012: The events that unfolded in the Maldives in early February 2012 has definitely taken its toll on the arrival numbers to the destination. Although not a significant drop, compared to same time last year overall arrivals in February dropped by -4.7 percent. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2012/03/Nabeel-in-Dubai.jpg"><img class="alignleft size-thumbnail wp-image-657" title="Nabeel in Dubai" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2012/03/Nabeel-in-Dubai-150x150.jpg" alt="" width="150" height="150" /></a>Here is a quick summary of tourist arrival updates for February 2012:</p>
<p>The events that unfolded in the Maldives in early February 2012 has definitely taken its toll on the arrival numbers to the destination. Although not a significant drop, compared to same time last year overall arrivals in February dropped by -4.7 percent. In 2011 Feb 87,392 tourists arrived to Maldives while 2012 same time 83,252 tourist arrival were registered. As the highest individual geographic contributor to Maldives tourist arrivals, China took the political situation very hard hence some charter flight were temporarily suspended and travel warnings put in place. As a result the number of Chinese arrivals to Maldives in Feb 2012 dropped by -34.8 percent.</p>
<p>Traditional markets such as Germany and France has shown their camaraderie by showing positive growth for Feb. Germany maintains its steady growth by registering a 25 percent for Feb while France chipped-in to show a growth of 4.9 percent. Russia continues to grow and registered a 23. percent for Feb and a 20.6 percent from Jan – Feb 2012, which contributed to 7.1 percent market share YoY. Switzerland seems steady by showing a growth of 31.4 percent for Feb and a 26.3 percent from Jan –Feb 2012 while contributing a share of 4.4 percent YoY</p>
<p>UK continues down the hill with -6.8 percent negative growth for Feb while still contributing an 8.9 percent to the arrival YoY. Italy has not bounced back since 2010 and seems to take the same stride as UK with a negative growth of 22.5 percent for Feb</p>
<p>S. Korea appears to have bounced back from the 2009 crisis as arrival numbers are in the up, with a registered growth of 35.9 percent for Feb. Although Middle East has grown by 9.0 percent for the month, Saudi numbers has gown down to -44.5 percent for the month of February 2012.</p>
<p>Emerging markets such as India and Easter European countries continue to contribute a fair share as with Oceania and the Ameircas. With all these, the outlook for this year is still positive and there is every reason to believe we should be able to hit that magic number of 1 Million Tourists by end of this year.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/maldives-arrivals-update-february-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives: Rebranding-story (again)</title>
		<link>http://www.iamnabeel.com/nabeel/rebranding-story-again</link>
		<comments>http://www.iamnabeel.com/nabeel/rebranding-story-again#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:14:20 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[Maldives Tourism]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=634</guid>
		<description><![CDATA[Exactly five months passed since the highly criticized Maldives Tourism rebranding story was announced. Since then a lot has changed in our small and beautiful islands. Today the talk is about changing back the slogan and bran directions yet again. The question to ask ourselves is: would this (changing of slogan) help to position the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2012/02/Nabeel.jpg"><img class="alignleft size-full wp-image-640" title="Nabeel" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2012/02/Nabeel.jpg" alt="" width="180" height="218" /></a>Exactly five months passed since the highly criticized Maldives Tourism <a href="http://www.iamnabeel.com/nabeel/maldives-new-tourism-slogan-maldives-always-natural">rebranding story</a> was announced. Since then a lot has changed in our small and beautiful islands. Today the talk is about changing back the slogan and bran directions yet again.</p>
<p>The question to ask ourselves is: would this (changing of slogan) help to position the industry in a particular market or will it boost the flow of tourism business to the country? Maybe the easiest answer that comes to mind is: NO! So why change, now, again, so hastily? Haven’t we done enough already by confusing the travel world with the hoopla of changing the branding and the way the industry will be positioned?</p>
<p>I am not a big fan of the new slogan or the old slogan for that matter and I strongly do not believe that changing just a name-board is going to have an effect unless proper strategies are put in place to execute towards reaching a specific objective. Do we have an objective here when we talk about changing the slogan? What are we going to achieve by changing the slogan or the logo? The objective does not make sense when you say “it has been used for a long time and lots of people seem to understand it”. What is that “lots of people” are we talking about? If it is to make it an easy read for the old guard I guess the objective is clear.</p>
<p>The old or the new slogan was never promoted in a manner that will have a huge impact on the way people perceive Maldives. If you stop a tourist on the street and ask &#8220;what comes to your mind when you think of Maldives&#8221;? I don&#8217;t think the answer will be sunny side or naturally Maldives. I bet it will be a combination of many factors including the serenity, peace, crystal clear lagoons, white sandy beaches, sun and the people among many others. Perhaps these are some points to note if we are serious about proper branding.</p>
<p>Nation branding is a technical issue and these things should not be done just like that, to please someone or simply because we can. It shouldn’t be propaganda but a well thought through process to determine how people around the world perceive us as a country or as a tourist destination.</p>
<p>An ideal logo or slogan should be an illustrative representation of the nation, be a single idea and most importantly have patrons pride to carry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/rebranding-story-again/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Year of 1 Million Tourists</title>
		<link>http://www.iamnabeel.com/nabeel/the-year-of-1-million-tourists</link>
		<comments>http://www.iamnabeel.com/nabeel/the-year-of-1-million-tourists#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:01:27 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[Maldives Tourism]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=627</guid>
		<description><![CDATA[Can Maldives attract 1 Million tourist arrivals this year? Most factors that contribute to such a growth show positive signs so far. The final statistics of 2011 confirms tourist arrival reaching 931,333 for the year. This indicates a good 17 percent increase in tourist arrival compared with the year 2010. The top drivers of Maldives [...]]]></description>
			<content:encoded><![CDATA[<p>Can Maldives attract 1 Million tourist arrivals this year?</p>
<p>Most factors that contribute to such a growth show positive signs so far. The final statistics of 2011 confirms tourist arrival reaching 931,333 for the year. This indicates a good 17 percent increase in tourist arrival compared with the year 2010.</p>
<p>The top drivers of Maldives tourist arrivals in 2011 are China with 21.3 percent, UK with 11.2 percent, Germany with 9.7 percent, Italy with 8.9 percent, Russia with 6.9 percent and France with 6.4 percent. China puts itself as the top individual geographic contributor by showing 21.3 percent which is a 6.3 percent jump from the 15 percent registered in the year 2010. Russia continues the race with a 30 percent increase which contributes 6.9 percent of total arrival share to the destination. Germany and France are on the up with 17.4 percent and 9 percent respectively. UK is down by 3.2 percent from 14.4 percent of 2010 to 11.2 percent in 2011 which still indicates the highest contributor for one geographic segment after taking the exceptional case of China. Italy contributed 8.9 percent but down by 2.4 percent from 11.3 percent of 2010 to 8.9 percent in 2011.</p>
<p>It’s not only the number of arrivals that increased last year but also the bed capacity by over two thousand beds and some additional flights to the destination.</p>
<p>This year we expect to see a similar trend as more resorts are shouting to open doors and news of extra flights heading this route. So there is every possible reason to believe this will be the year to reach that magic number. Fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/the-year-of-1-million-tourists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Naïade Resorts re-brands to Lux* Island Resorts</title>
		<link>http://www.iamnabeel.com/nabeel/naiade-resorts-re-brands-to-lux-island-resorts</link>
		<comments>http://www.iamnabeel.com/nabeel/naiade-resorts-re-brands-to-lux-island-resorts#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:10:46 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=621</guid>
		<description><![CDATA[The Mauritian based Naïade Resorts which also manages a resort in the Maldives under the name &#8220;Diva Maldives&#8221; has announced their new brand name &#8220;Lux* Island Resorts&#8221;. Watch the video presentation here about the new brand: Naïade Resorts re-brand &#160;]]></description>
			<content:encoded><![CDATA[<p>The Mauritian based Naïade Resorts which also manages a resort in the Maldives under the name &#8220;Diva Maldives&#8221; has announced their new brand name &#8220;Lux* Island Resorts&#8221;.</p>
<p>Watch the video presentation here about the new brand: <a href="http://www.youtube.com/watch?v=IZZtdVgJCkc&amp;feature=player_embedded#%21">Naïade Resorts re-brand</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/naiade-resorts-re-brands-to-lux-island-resorts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maldives new tourism slogan and logo announced</title>
		<link>http://www.iamnabeel.com/nabeel/maldives-new-tourism-slogan-maldives-always-natural</link>
		<comments>http://www.iamnabeel.com/nabeel/maldives-new-tourism-slogan-maldives-always-natural#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:31:27 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[Maldives Tourism]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=603</guid>
		<description><![CDATA[The new slogan is ‘Maldives – Always Natural’, which is accompanied by a logo highlighting the country’s unique natural characteristics. “The slogan and logo are designed to underscore the outstanding natural beauty of the Maldives, which tourists from all segments of the market consistently rate as one of their main reasons for visiting the country,” [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/10/Madives_Always_Natural.jpg"><img class="alignleft size-full wp-image-606" title="Madives_Always_Natural" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/10/Madives_Always_Natural.jpg" alt="" width="370" height="122" /></a></p>
<p>The new slogan is <strong>‘Maldives – Always Natural’</strong>, which is accompanied by a logo highlighting the country’s unique natural characteristics.</p>
<p>“The slogan and logo are designed to underscore the outstanding natural beauty of the Maldives, which tourists from all segments of the market consistently rate as one of their main reasons for visiting the country,” said a press release by officials.</p>
<p>&#8220;The slogan and logo’s environmental theme is also designed to support the Maldives’ fishing industry: sustainable, pole and line caught tuna is the country’s second biggest export, after tourism&#8221; explained the officials.</p>
<p><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/10/Ocean_Conservancy_2008.jpg"><img class="alignleft size-medium wp-image-615" title="Ocean_Conservancy_2008" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/10/Ocean_Conservancy_2008-300x229.jpg" alt="" width="300" height="229" /></a></p>
<p>It is only a coincidence that you can find a very similar design concept and logo used by a not for profit organization advocating protection of sea and its species.</p>
<p>Officials from <a href="http://www.oceanconservancy.org/">www.oceanconservancy.org</a> are not avaialble for a comment.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/10/Sunny-Side-of-life1.bmp"><img class="alignleft size-full wp-image-618" title="Sunny-Side-of-life1" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/10/Sunny-Side-of-life1.bmp" alt="" /></a>And here is the old logo that have similarities with the destination logo of Spain and the tagline used by Thailand tourism office at some point.</p>
<p>No one from Spain or Thailand offices were interested to comment about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/maldives-new-tourism-slogan-maldives-always-natural/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Priority is what?</title>
		<link>http://www.iamnabeel.com/nabeel/priority-is-what</link>
		<comments>http://www.iamnabeel.com/nabeel/priority-is-what#comments</comments>
		<pubDate>Sat, 23 Jul 2011 09:24:37 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[Maldives Tourism]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=587</guid>
		<description><![CDATA[Vision Be the most exclusive destination in South Asia Be the top tourism earner in South Asia Be an example of sustainable tourism development in small island nations Mission The [Maldives Tourism Promotion Board] will promote quality and sustainable growth in the tourism industry of the Maldives to foster a well utilized and financially healthy [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/07/MNPRC.jpg"><img class="size-full wp-image-590 alignleft" title="MNPRC" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/07/MNPRC.jpg" alt="" width="185" height="75" /></a></strong></p>
<p><strong>Vision</strong><br />
Be the most exclusive destination in South Asia<br />
Be the top tourism earner in South Asia<br />
Be an example of sustainable tourism development in small island nations</p>
<p><strong>Mission</strong><br />
The [Maldives Tourism Promotion Board] will promote quality and sustainable growth in the tourism industry of the Maldives to foster a well utilized and financially healthy private sector industry &#8211; in this way enabling the industry to deliver long term economic, social and cultural benefits to the people of Maldives, whilst at the same time contributing to enhancements in Maldives&#8217; unspoiled marine environment to the benefit of the people and visitors of the Maldives.</p>
<p><strong>Objectives</strong><br />
• To strengthen and enhance the exclusive image of the destination in the source markets.<br />
• To position the Maldives as a ‘premium&#8217; destination worldwide.<br />
• To achieve the growth targets set for the destination in the Marketing Plan for each year.<br />
• To diversify the source markets as well as the market segments to the destination.<br />
• To undertake market research to monitor the world economic conditions and travel trends in order to identify market opportunities.<br />
• To monitor and support the private sector in their operations to maintain viable bed occupancy levels and to iron out seasonal fluctuations in visitor arrivals.</p>
<p><em>(Source: Ministry of Tourism)</em></p>
<p>More than seven years passed since these writings were published and used (potentially) as guidelines to promote the Maldives in the world tourism platform.  How did the priorities of tourism ministry and the destination market authorities have changed over the years? What are the present missions, objectives, goals or simple priority for this island nation and it&#8217;s ever growing tourism industry?</p>
<p>For sure there has been changes to some of the names used to address certain offices and officials in the business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/priority-is-what/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wonders Why?</title>
		<link>http://www.iamnabeel.com/nabeel/wonders-why</link>
		<comments>http://www.iamnabeel.com/nabeel/wonders-why#comments</comments>
		<pubDate>Mon, 30 May 2011 06:00:10 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[Maldives Tourism]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=578</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/05/Wonders-Why.png"><img class="aligncenter size-full wp-image-579" title="Wonders Why" src="http://www.iamnabeel.com/nabeel/wp-content/uploads/2011/05/Wonders-Why.png" alt="" width="521" height="596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/wonders-why/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTPB Name Changed</title>
		<link>http://www.iamnabeel.com/nabeel/mtpb-name-changed</link>
		<comments>http://www.iamnabeel.com/nabeel/mtpb-name-changed#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:54:14 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[Maldives Tourism]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=569</guid>
		<description><![CDATA[Is this the birth of Department of Tourism and Commerce Marketing that I suggested back in 2008? See my previous blog on this subject According to an email circular distributed recently and as featured on www.visitmaldives.com, a new company is taking over the functions of MTPB in marketing and promoting (and strategic planning I guess) [...]]]></description>
			<content:encoded><![CDATA[<p>Is this the birth of <strong>Department of Tourism and Commerce Marketing </strong>that I suggested back in 2008? See my previous <a href="http://www.iamnabeel.com/nabeel/department-of-tourism-and-commerce-marketing">blog on this subject</a></p>
<p>According to an email circular distributed recently and as featured on www.visitmaldives.com, a new company is taking over the functions of MTPB in marketing and promoting (and strategic planning I guess) of the Maldives tourism industry and other government offices:</p>
<p>&#8220;The  Maldives Marketing &amp; Public Relations Corporation (MMPRC) has now  fully absorbed the duties, responsibilities and function of the former  &#8220;Maldives Promotion Tourism Board&#8221; (MTPB). The MMPRC is also working  with the other government ministries for their external advertising and  PR needs.</p>
<p>For  communication and identification purposes please refer to the former  MTPB as the Maldives Marketing &amp; Public Relations Corporation  (MMPRC). This will be harmonized across all our literature, marketing  material and website etc&#8221;.</p>
<p>&#8220;MTPB was founded in 1998 and is responsible for promoting the tourism   industry of the Maldives and carries out promotional activities across   the globe&#8221; &#8211; the official description from archives of www.visitmaldives.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/mtpb-name-changed/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Japan effect</title>
		<link>http://www.iamnabeel.com/nabeel/japan-effect</link>
		<comments>http://www.iamnabeel.com/nabeel/japan-effect#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:40:22 +0000</pubDate>
		<dc:creator>iamnabeel</dc:creator>
				<category><![CDATA[Maldives Tourism]]></category>

		<guid isPermaLink="false">http://www.iamnabeel.com/nabeel/?p=563</guid>
		<description><![CDATA[The unfortunate incident in Japan is obviously affecting not only the Japanese but many other parts of the world. From a tourism perspective what will be cost of all this to the Maldives. I have already seen some articles saying Maldives is among some of the “barred” locations by travellers and the demand has dropped. [...]]]></description>
			<content:encoded><![CDATA[<p>The unfortunate incident in Japan is obviously affecting not only the Japanese but many other parts of the world. From a tourism perspective what will be cost of all this to the Maldives. I have already seen some articles saying Maldives is among some of the “barred” locations by travellers and the demand has dropped. How true is this? Well, not true at all.</p>
<p>I have made some calls around to see how to true this is and get a real picture of the demand. And the answer is yes, some resorts are seeing last minute cancellations, not significant and clearly from Japanese market as travelling is not their main focus right now.</p>
<p>There is no major panic in other markets accept some using the normal trade trick of going about asking discounts and last minute offers.</p>
<p>My suggestion this time will be: why not be proactive and announce the world we are still safe and ready for their holiday makers. We have seen and experienced what Japan has seen (on last Friday) and we join in their sorrow during this hard time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iamnabeel.com/nabeel/japan-effect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

